Old Fashioned July Ice Cream Social |
||
| Location | 222 East 17th Street Cheyenne, WY 82001 |
|
| Dates | July 03, 2010 - July 03, 2010 - Approximate Date(s) Only! | |
| Primary Category | Ice Cream Social | |
| Event Categories | Food & Drink, Ice Cream Social, Childrens Event, Family-Friendly Event, Community Events, Community Day, Festivals & Fairs, Street Fair | |
| Description: | Cheyenne America Day includes: SAS Hell on Wheels Shootout, Events at the Cheyenne Depot Plaza, The Ice Cream Social, and fireworks at Frontier Park. In 2008 we gave away 450 ice cream cones along with lemonade, cake, & watermelon. Face painting, carriage rides, & Singer Rattle Snake Jake are free. The event has grown every year for the past 6 years, 2009 estimate is 550. We would like to have vendors and busters participate at no charge to them and they may charge / tipped for their goods & services. There is a paved parking lot to set up in, or along street side on grass under trees. Bring your own table & tent. Event is advertised 3 PM to 5 PM people arrive early and stay a bit later. The clients very from young children to seniors, income is very diverse, 20% are tourist 80% local. Activities and shopping will give people more to do / enjoy. Sponsored by Deselms Fine Art, Kates Dinner Thyme Market, Nagle Warren Mansion B&B, S&V Carriages, Alstrom Law Office, Deluxe Cleaners & Lucky 7 Restaurant Please call Jim Osterfoss I will be happy to answer your question or fine out the correct answer. | |
| Contact name | Jim Osterfoss | |
| Phone | 800-811-2610 | |
| Email Event Promoter | Click Here | |
| Show hours | 3 to 5 pm | |
| Setup time | 8 am to 2:30 pm | |
| Location Type | Downtown at corner of 17th St & House Avenue | |
| Public Admission Price | free | |
| Attendance | 450 2008 expect 550 2009 | |
| Attendance Method | AGate | |
| Year # | 7 | |
| Parking | free on street and near by parking lots | |
| Parking Fee | free | |
| Vendor Parking | Back lot at Arbys | |
| Restrooms | 2 Porta potties for guests, Staff & vendors use businesses. | |
| Jury Fee | n/a | |
| Jury Requirements | n/a | |
| Past Deadline Fee | $10 | |
| Art/Craft Space price | free | |
| Art/Craft Spaces this year | 25 | |
| Food spaces this year | 5 | |
| Retail Space this year | 20 | |
| Food Space Price | free | |
| Retail Space Price | free | |
![]() |
||
|
Search for more info on this event: Google for: Cheyenne Old Fashioned July Ice Cream Social |
||
| Maps and Directions (from Google Maps) | ||
For ended craft show, fairs and festivals, please go to our archive page.















RSS